Malta offers European quality education that may lead to a number of career opportunities world-wide. Join our associated college in Malta if you are looking for academic excellence coupled with outstanding student support throughout the whole academic journey
Why Study Malta
- 10 years in Malta established in 2012.
- Programs designed for working professionals.
- European Accredited Higher Educational Institution.
- Industry integrated management courses.
- VARIOUS SCHOLARSHIP OPTIONS
- UPTO 70% TUITION FEES REFUND* (Conditions Apply)
- Culturally diverse college.
- Continuous student support and personal attention.
- Flexible payment plans for students.
- Small Classroom numbers.
- Students can work on a part time basis whilst studying.
- Students have the option to stay back and work on a full time basis once the course is completed.
- High quality of life at lower costs when compared to other European counties.
- One of the safest countries to live in.
- Malta English speaking country.
- Malta A growing economy.
- Malta A lot of entertainment opportunities for all.
- Malta Well connected to Europe connecting hub between Europe and Asia
- Malta Homeland for the travel & tourism industry, i gaming industry, film industry, and much more
Courses Offered
UNDERGRADUATE PROGRAMMES | |||
Higher Diploma in Management | 24 Months | March, October | Class 10 |
BA – Management | 36 Months | January, March October | Plus 2 |
BA Management with Human Resource Management | 36 months | March, October | Plus 2 |
BA – Accountancy & Finance | 36 months | March, October | Plus 2 |
BA – Tourism & Event Management | 36 months | March, October | Plus 2 |
BA – Management with Psychology | 36 months | March, October | Plus 2 |
Bachelor of Arts in Marketing | 36 months | March, October | Plus 2 |
POSTGRADUATE PROGRAMMES | |||
PG Diploma – Business Administration | 52 weeks | January, February, March, April, May, June, July, September | Degree 50% |
PG Diploma – Business Administration with logistics & supply chain | 52 weeks | January, February, March, April, May, June, July, September | Degree 50% |
PG Diploma – Business Administartion leadership & change Management | 52 weeks | January, February, March, April, May, June, July, September | Degree 50% |
PG Diploma in Management with Human Resource | 52 weeks | January, February, March, April, May, June, July, September | Degree 50% |
MBA | 12 Months/ 18 Months | January, February, March, April, May, June, July, September | Degree 50% |
MBA (Logistics & Supply Chain Management) | 12 Months/ 18 Months | January, February, March, April, May, June, July, September | Degree 50% |
M.Sc Leadership and Change Management | 12 Months/ 18 Months | January, February, March, April, May, June, July, September | Degree 50% |
M.Sc – Management | 12 Months/ 18 Months | January, February, March, April, May, June, July, September | Degree 50% |
M.Sc – HR Management | 12 Months/ 18 Months | January, February, March, April, May, June, July, September | Degree 50% |
M.Sc. Marketing Management | 12 Months/ 18 Months | January, February, March, April, May, June, July, September | Degree 50% |
M.Sc. Health & Social Care Management | 12 Months/ 18 Months | January, February, March, April, May, June, July, September | Degree 50% |
M/Sc. Tourism & Event Management | 12 Months/ 18 Months | January, February, March, April, May, June, July, September | Degree 50% |
